Eastern White Pine, Pinus strobus | ||||||||
| Shortleaf (Yellow) Pine, Pinus echinata | ||||||||
| Pitch Pine, Pinus rigida | ||||||||
| Virginia Pine, Pinus virginiana | ||||||||
| Eastern Redcedar, Juniperus virginiana | ||||||||
| Flowering Dogwood, Cornus florida | ||||||||
| Persimmon, Diospyros virginiana | ||||||||
| Eastern Redbud, Cercis canadensis | ||||||||
| River Birch, Betula nigra | ||||||||
| Red Mulberry, Morus rubra | ||||||||
| Hackberry, Celtis occidentalis | ||||||||
| Southern Hackberry, Celtis laevigata | ||||||||
| Eastern Burningbush, Euonymous atropurpurea | ||||||||
| American Elm, Ulmus americana | ||||||||
| Winged Elm, Ulmus alata | ||||||||
| American Beech, Fagus grandifolia | ||||||||
| American Hornbeam, Carpus caroliniana | ||||||||
| Black Cherry, Prunus serotina | ||||||||
| Sourwood, Oxydendrum arboretum | ||||||||
| American Holly, Ilex opaca | ||||||||
| Chestnut Oak, Quercus prinus | ||||||||
| White Oak, Quercus alba | ||||||||
| Southern Red Oak, Quercus falcata | ||||||||
| Black Oak, Quercus velutina | ||||||||
| Scarlet Oak, Quercus coccinea | ||||||||
| Northern Red Oak, Quercus rubra | ||||||||
| Red Maple, Acer rubrum | ||||||||
| Sugar Maple, Acer saccharum | ||||||||
| Box Elder, Acer negundo | | | ||||||
| Sweet Gum, Liquidambar styraciflua | | |||||||
| Tuliptree, Liriodendron tulipifera | | |||||||
| Sycamore, Platanus occidentalis | | |||||||
| Sassafras, Sassafras albidum | | |||||||
| Black Locust, Robinia pseudoacacia | | |||||||
| Yellow Buckeye, Aesculus octandra | | |||||||
| Shagbark Hickory, Carya ovata | | |||||||
| White Ash, Fraxinus americana | | |||||||
| Bitternut Hickory, Carya cordiformis | ||||||||
| Pignut Hickory, Carya glabra | | |||||||
| Mockernut Hickory, Carya tomentosa | ||||||||
| Black Walnut, Juglans nigra | | |||||||
| Shining Sumac, Rhus copallina | | |||||||
| Staghorn Sumac, Rhus typhina | | |||||||
| Arrowwood, Viburnum dentatum | | |||||||
| Carolina Buckthorn, Rhamnus caroliniana | ||||||||
| Devil’s Walkingstick, Aralia spinosa | | |||||||
| | | | | | ||||
| Exotics | | | | |||||
| Trifoliate Orange, Poncirus trifoliata | | |||||||
| Bush Honeysuckle, Lonicera sp. | | |||||||
| Climbing Euonymous, Eunomyous fortunei | ||||||||
Trees of William Hastie Natural Area
Subscribe to:
Comments (Atom)